Powder Coated Window Wells
ASAP’s powder-coated window wells are available in a range of rich, vibrant colours—black being one of the most popular choices. Built for lasting performance, the powder-coated finish offers excellent protection against scratches, chips, and wear.
Our advanced powder coating process creates a heat-fused finish that maintains its integrity even after curving, ensuring both strength and flexibility. The result is a clean, professional look with long-lasting colour and durability.
Like all our products, these window wells are 100% proudly made in Canada.

Powder Coated window well Sizes
*Custom Sizes Available
Length | projection | Height | Thickness | Weight |
---|---|---|---|---|
36" | 12" | 12" | 22 Ga. | 7.4 lbs |
36" | 12" | 22" | 22 Ga. | 13.1 lbs |
42" | 12" | 12" | 22 Ga. | 8.2 lbs |
42" | 12" | 14.5" | 22 Ga. | 9.7 lbs |
42" | 12" | 22" | 22 Ga. | 14.5 lbs |
48" | 12" | 22" | 22 Ga. | 15.9 lbs |
49" | 24" | 22" | 20 Ga. | 25 lbs |
54" | 16" | 22" | 20 Ga. | 22.2 lbs |
66" | 18" | 22" | 20 Ga. | 26.6 lbs |
Stock 22"(550mm) Projection Window Wells
*Custom Sizes Available
Length | Projection | Height | Thickness | Weight |
---|---|---|---|---|
36" | 22" | 22" | 22 Ga. | 17.2 lbs |
42" | 22" | 22" | 22 Ga. | 18.6 lbs |
48" | 22" | 22" | 20 Ga. | 23.6 lbs |
49" | 22" | 22" | 20 Ga. | 25.0 lbs |
54" | 22" | 22" | 20 Ga. | 25.3 lbs |
60" | 22" | 22" | 20 Ga. | 26.9 lbs |
62" | 22" | 22" | 20 Ga. | 27.5 lbs |
66" | 22" | 22" | 20 Ga. | 28.6 lbs |
72" | 22" | 22" | 18 Ga. | 39.4 lbs |
78" | 22" | 22" | 18 Ga. | 4.5 lbs |
Stock 22"(550mm) Projection 30"High Window Well
*Custom Sizes Available
Length | Projection | Height | Thickness | Weight |
---|---|---|---|---|
36" | 22" | 30" | 20 Ga. | 28.3 lbs |
42" | 22" | 30" | 20 Ga. | 30.6 lbs |
48" | 22" | 30" | 20 Ga. | 32.9 lbs |
54" | 22" | 30" | 20 Ga. | 35.3 lbs |
60" | 22" | 30" | 20 Ga. | 37.6 lbs |
62" | 22" | 30" | 20 Ga. | 38.3 lbs |
66" | 22" | 30" | 20 Ga. | 39.9 lbs |
72" | 22" | 30" | 18 Ga. | 54.9 lbs |
78" | 22" | 30" | 18 Ga. | 57.9 lbs |
84" | 22" | 30" | 18 Ga. | 60.9 lbs |
Stock 30"(550mm) Projection Egress Window Wells
*Custom Sizes Available
Length | Projection | Height | Thickness | Weight |
---|---|---|---|---|
36" | 30" | 22" | 22 Ga. | 20.6 lbs |
42" | 30" | 22" | 22 Ga. | 21.7 lbs |
48" | 30" | 22" | 20 Ga. | 27.2 lbs |
54" | 30" | 22" | 20 Ga. | 28.8 lbs |
60" | 30" | 22" | 20 Ga. | 30.5 lbs |
62" | 30" | 22" | 20 Ga. | 31.0 lbs |
66" | 30" | 22" | 20 Ga. | 32.2 lbs |
72" | 30" | 22" | 18 Ga. | 44.0 lbs |
78" | 30" | 22" | 18 Ga. | 46.2 lbs |
Stock 30"(550mm) Projection 30"High Egress Window Wells
*Custom Sizes Available
Length | Projection | Height | Thickness | Weight |
---|---|---|---|---|
36" | 30" | 30" | 20 Ga. | 33.2 lbs |
42" | 30" | 30" | 20 Ga. | 35.6 lbs |
48" | 30" | 30" | 20 Ga. | 37.9 lbs |
54" | 30" | 30" | 20 Ga. | 40.3 lbs |
60" | 30" | 30" | 20 Ga. | 42.6 lbs |
62" | 30" | 30" | 20 Ga. | 43.3 lbs |
66" | 30" | 30" | 20 Ga. | 44.9 lbs |
72" | 30" | 30" | 18 Ga. | 61.4 lbs |
78" | 30" | 30" | 18 Ga. | 64.5 lbs |
84" | 30" | 30" | 18 Ga. | 67.5 lbs |